Routing
contao_backend_login
Matched route
Route Parameters
| Name | Value |
|---|---|
| _scope | "backend" |
| _store_referrer | false |
Route Matching Logs
Path to match:
/contao/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | gepi_qrb_exam_gepi_qrb_api_exam_view | /api/exam/ | Path does not match |
| 15 | gepi_qrb_exam_get | /api/exam/get/{exam} | Path does not match |
| 16 | gepi_qrb_exam_getExamCandidates | /api/exam/get/candidates/{exam} | Path does not match |
| 17 | gepi_qrb_exam_saveCandidates | /api/exam/save-candidates | Path does not match |
| 18 | gepi_qrb_exam_archive | /api/exam/archive | Path does not match |
| 19 | gepi_qrb_exam_companySaveCompany | /api/exam/company/save-company | Path does not match |
| 20 | gepi_qrb_exam_companySaveExam | /api/exam/company/save-exam | Path does not match |
| 21 | gepi_qrb_exam_saveTrainingCenter | /api/exam/save-training-center | Path does not match |
| 22 | gepi_qrb_exam_companyValidateRequest | /api/exam/company/validate-request | Path does not match |
| 23 | gepi_qrb_exam_examinerResetExam | /api/exam/examiner/reset | Path does not match |
| 24 | gepi_qrb_exam_examinerCloseExam | /api/exam/examiner/close | Path does not match |
| 25 | gepi_qrb_exam_edfCloseExam | /api/exam/edf/close | Path does not match |
| 26 | gepi_qrb_exam_examSaveExam | /api/exam/exam/save-exam | Path does not match |
| 27 | gepi_qrb_exam_examEndExam | /api/exam/exam/end-exam | Path does not match |
| 28 | gepi_qrb_exam_tcSaveNotations | /api/exam/training-center/save-notations | Path does not match |
| 29 | gepi_qrb_exam_adminToggleHideCompany | /api/exam/admin/toggle-hide-company | Path does not match |
| 30 | gepi_qrb_exam_adminValidateRequest | /api/exam/admin/validate-request | Path does not match |
| 31 | gepi_qrb_exam_adminSaveExam | /api/exam/admin/save-exam | Path does not match |
| 32 | gepi_qrb_exam_adminCheckCandidates | /api/exam/admin/check-candidates | Path does not match |
| 33 | gepi_qrb_exam_pdf | /api/exam/pdf/{template}/{exam} | Path does not match |
| 34 | gepi_qrb_exam_excel | /api/exam/excel/{template}/{exam} | Path does not match |
| 35 | gepi_qrb_exam_excel_all | /api/exam/excel/all | Path does not match |
| 36 | gepi_qrb_exam_instance_gepi_qrb_api_examinstance_view | /api/examinstance/ | Path does not match |
| 37 | gepi_qrb_exam_instance_modalInstance | /api/examinstance/modal/{member}/{id} | Path does not match |
| 38 | gepi_qrb_exam_instance_modalInstanceScores | /api/examinstance/modal/scores/{id} | Path does not match |
| 39 | gepi_qrb_exam_instance_adminCheck | /api/examinstance/admin/check | Path does not match |
| 40 | gepi_qrb_exam_instance_adminClose | /api/examinstance/admin/close | Path does not match |
| 41 | gepi_qrb_exam_instance_markAsAbsent | /api/examinstance/markAsAbsent | Path does not match |
| 42 | gepi_qrb_exam_instance_examinerEnd | /api/examinstance/examiner/end | Path does not match |
| 43 | gepi_qrb_exam_instance_examinerReset | /api/examinstance/examiner/reset | Path does not match |
| 44 | gepi_qrb_exam_instance_edfValidateExam | /api/examinstance/edf/validate | Path does not match |
| 45 | gepi_qrb_exam_instance_examSaveQuestion | /api/examinstance/exam/save-question | Path does not match |
| 46 | gepi_qrb_exam_instance_save | /api/examinstance/save | Path does not match |
| 47 | gepi_qrb_exam_instance_delete | /api/examinstance/delete/{id} | Path does not match |
| 48 | gepi_qrb_exam_instance_pdf | /api/examinstance/pdf/{template}/{instance} | Path does not match |
| 49 | gepi_qrb_exam_instance_equivalence_gepi_qrb_api_examinstanceequivalence_view | /api/examinstance/equivalence/ | Path does not match |
| 50 | gepi_qrb_exam_instance_equivalence_modalInstanceEquivalence | /api/examinstance/equivalence/modal/{member}/{id} | Path does not match |
| 51 | gepi_qrb_exam_instance_equivalence_save | /api/examinstance/equivalence/save | Path does not match |
| 52 | gepi_qrb_member_gepi_qrb_api_member_view | /api/member/ | Path does not match |
| 53 | gepi_qrb_member_save | /api/member/save | Path does not match |
| 54 | nc_bulky_item_download | /notifications/download/{voucher} | Path does not match |
| 55 | contao_backend | /contao | Path does not match |
| 56 | contao_backend_login | /contao/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.